Table A : Rates when making a call from Malaysia to these destinations
Effective: 24th September 2008* Toll Fee 1800-87-9995 / 1800- 87-7788
* Missed Call 03-2731 7999 (NEW)
« How to calculate your call rate
| COUNTRY | Call from Fixed line using Toll Free | Call from mobile use Speed Dial (DID) | Call from mobile using Missed Call |
| Afghanistan | 1.35 | 1.35 | 1.35 |
| Alaska USA | 0.55 | 0.66 | 0.7 |
| Albania | 1.9 | 2.01 | 2.05 |
| Algeria | 1.2 | 1.31 | 1.35 |
| Andorra | 1.4 | 1.51 | 1.55 |
| Angola | 1.9 | 2.01 | 2.05 |
| Anguilla | 1.9 | 2.01 | 2.05 |
| Antartica | 3.6 | 3.71 | 3.75 |
| Antigua | 1.9 | 2.01 | 2.05 |
| Argentina | 1.1 | 1.21 | 1.25 |
| Armenia | 2.6 | 2.71 | 2.75 |
| Aruba | 1.9 | 2.01 | 2.05 |
| Ascension | 3.1 | 3.21 | 3.25 |
| Australia | 0.15 | 0.40 | 0.449 |
| Australia Mobile | 0.95 | 1.01 | 1.05 |
| Austria | 0.22 | 0.43 | 0.47 |
| Austria Mobile | 1.6 | 1.71 | 1.75 |
| Azerbaijan | 1.2 | 1.31 | 1.35 |
| Azores (Portugal) Mobile | 1.4 | 1.51 | 1.55 |
| Bahamas | 0.75 | 0.86 | 0.9 |
| Bahrain | 1.1 | 1.21 | 1.25 |
| Bangladesh | 0.38 | 0.38 | 0.4 |
| Barbados | 1.9 | 2.01 | 2.05 |
| Belarus | 1.9 | 2.01 | 2.05 |
| Belgium | 0.22 | 0.43 | 0.47 |
| Belgium Mobile | 1.6 | 1.71 | 1.75 |
| Belize | 2.6 | 2.71 | 2.75 |
| Benin | 1.6 | 1.71 | 1.75 |
| Bermuda | 1.1 | 1.21 | 1.25 |
| Bhutan | 1.9 | 2.01 | 2.05 |
| Bolivia | 2.6 | 2.71 | 2.75 |
| Bosnia Herzegovina | 1.9 | 2.01 | 2.05 |
| Botswana | 1.9 | 2.01 | 2.05 |
| Brazil | 1.1 | 1.21 | 1.25 |
| Brunei | 0.7 | 0.81 | 0.85 |
| Bulgaria | 1.9 | 2.01 | 2.05 |
| Burkina Faso | 3.6 | 3.71 | 3.75 |
| Burundi | 2.6 | 2.71 | 2.75 |
| Cambodia | 1.2 | 1.31 | 1.35 |
| Cameroon | 1.5 | 1.61 | 1.65 |
| Canada | 0.2 | 0.41 | 0.45 |
| Cape Verde Island | 2.6 | 2.71 | 2.75 |
| Cayman Island | 1.6 | 1.71 | 1.75 |
| Central Africa | 1.2 | 1.31 | 1.35 |
| Chad | 1.9 | 2.01 | 2.05 |
| Chile | 0.7 | 0.81 | 0.85 |
| Chile Mobile | 1.1 | 1.21 | 1.25 |
| China | 0.15 | 0.25 | 0.28 |
| Christmas & Cocos Island | 1.6 | 1.71 | 1.75 |
| Colombia | 1.1 | 1.21 | 1.25 |
| Congo | 1.9 | 2.01 | 2.05 |
| Cook Islands (Brazzaville) | 4 | 4.11 | 4.15 |
| Costa Rica | 1.9 | 2.01 | 2.05 |
| Croatia | 1.9 | 2.01 | 2.05 |
| Cuba | 4 | 4.11 | 4.15 |
| Cyprus | 1.1 | 1.21 | 1.25 |
| Cyprus Mobile | 1.6 | 1.71 | 1.75 |
| Czech Republic | 1.9 | 2.01 | 2.05 |
| Denmark | 0.22 | 0.43 | 0.47 |
| Denmark Mobile | 1.6 | 1.71 | 1.75 |
| Diego Garcia | 7.5 | 7.61 | 7.65 |
| Djibouti | 3.6 | 3.71 | 3.75 |
| Dominica Island | 2.6 | 2.71 | 2.75 |
| Dominican Republic | 2.6 | 2.71 | 2.75 |
| East Timor | 7.5 | 7.61 | 7.65 |
| Ecuador | 1.9 | 2.01 | 2.05 |
| Egypt | 0.9 | 1.01 | 1.05 |
| El Salvador | 1.6 | 1.71 | 1.75 |
| Equatorial Guinea | 2.6 | 2.71 | 2.75 |
| Eritrea | 4 | 4.11 | 4.15 |
| Estonia | 1.9 | 2.01 | 2.05 |
| Ethiopia | 3.6 | 3.71 | 3.75 |
| Falkland Islands | 3.1 | 3.21 | 3.25 |
| Faroe Island | 1.6 | 1.71 | 1.75 |
| Fiji Islands | 3.1 | 3.21 | 3.25 |
| Finland | 0.22 | 0.43 | 0.47 |
| Finland Mobile | 1.6 | 1.71 | 1.75 |
| France | 0.22 | 0.43 | 0.47 |
| France Mobile | 1.6 | 1.71 | 1.75 |
| French Antilles (Martinique) | 3.1 | 3.21 | 3.25 |
| French Guiana | 1.9 | 2.01 | 2.05 |
| French Polynesia | 1.9 | 2.01 | 2.05 |
| Gabon | 1.9 | 2.01 | 2.05 |
| Gambia | 2.6 | 2.71 | 2.75 |
| Georgia | 1.6 | 1.71 | 1.75 |
| Germany | 0.22 | 0.43 | 0.47 |
| Germany Mobile | 1.6 | 1.71 | 1.75 |
| Ghana | 1.1 | 1.21 | 1.25 |
| Gibraltar | 1.1 | 1.21 | 1.25 |
| Greece | 1.1 | 1.21 | 1.25 |
| Greece Mobile | 1.6 | 1.71 | 1.75 |
| Greenland | 3.1 | 3.21 | 3.25 |
| Grenada (Including Carriacou) | 3.1 | 3.21 | 3.25 |
| Guadeloupe | 1.9 | 2.01 | 2.05 |
| Guam | 0.75 | 0.86 | 0.9 |
| Guatemala | 1.9 | 2.01 | 2.05 |
| Guinea Bissau | 3.6 | 3.71 | 3.75 |
| Guinea People's Revolutionary Republic | 1.9 | 2.01 | 2.05 |
| Guyana | 1.9 | 2.01 | 2.05 |
| Haiti | 1.9 | 2.01 | 2.05 |
| Honduras | 1.9 | 2.01 | 2.05 |
| Hong Kong | 0.15 | 0.3 | 0.3 |
| Hungary | 1.6 | 1.71 | 1.75 |
| Iceland | 0.9 | 1.01 | 1.05 |
| India | 0.55 | 0.55 | 0.55 |
| Indonesia | 0.6 | 0.6 | 0.6 |
| Indonesia Mobile | 0.7 | 0.7 | 0.7 |
| Iran | 1.4 | 1.51 | 1.55 |
| Iraq | 1.4 | 1.51 | 1.55 |
| Ireland | 0.22 | 0.43 | 0.47 |
| Ireland Mobile | 1.6 | 1.71 | 1.75 |
| Israel | 0.9 | 1.01 | 1.05 |
| Israel Mobile | 1.1 | 1.21 | 1.25 |
| Italy | 0.22 | 0.43 | 0.47 |
| Italy Mobile | 1.6 | 1.71 | 1.75 |
| Ivory Coast | 3.6 | 3.71 | 3.75 |
| Jamaica | 1.9 | 2.01 | 2.05 |
| Japan | 0.22 | 0.43 | 0.47 |
| Japan Mobile | 0.9 | 1.11 | 1.15 |
| Jordan | 1.1 | 1.21 | 1.25 |
| Kazakhstan | 1.1 | 1.21 | 1.25 |
| Kenya | 1.9 | 2.01 | 2.05 |
| Khabarovsk | 4 | 4.11 | 4.15 |
| Kiribati | 3.6 | 3.71 | 3.75 |
| Korea North | 3.6 | 3.71 | 3.75 |
| Korea South | 0.22 | 0.43 | 0.47 |
| Korea South Mobile | 0.55 | 0.66 | 0.7 |
| Kuwait | 0.75 | 0.86 | 0.9 |
| Kyrgyzstan | 1.1 | 1.21 | 1.25 |
| Laos | 0.75 | 0.86 | 0.9 |
| Latvia | 1.5 | 1.61 | 1.65 |
| Lebanon | 1.5 | 1.61 | 1.65 |
| Lesotho | 1.9 | 2.01 | 2.05 |
| Liberia | 1.9 | 2.01 | 2.05 |
| Libya | 1.9 | 2.01 | 2.05 |
| Liechtenstein | 1.1 | 1.21 | 1.25 |
| Lithuania | 1.9 | 2.01 | 2.05 |
| Luxembourg | 0.7 | 0.81 | 0.85 |
| Luxembourg Mobile | 1.1 | 1.21 | 1.25 |
| Macau | 0.75 | 0.86 | 0.9 |
| Macedonia | 1.9 | 2.01 | 2.05 |
| Madagascar | 1.9 | 2.01 | 2.05 |
| Madeira Island | 1.1 | 1.21 | 1.25 |
| Malawi | 1.2 | 1.31 | 1.35 |
| Malaysia | 0.2 | 0.32 | 0.32 |
| Malaysia Mobile | 0.24 | 0.32 | 0.32 |
| Maldives | 1.5 | 1.61 | 1.65 |
| Mali | 1.9 | 2.01 | 2.05 |
| Malta | 1.6 | 1.71 | 1.75 |
| Marshall Islands | 3.1 | 3.21 | 3.25 |
| Mauritania | 3.1 | 3.21 | 3.25 |
| Mauritius | 1.2 | 1.31 | 1.35 |
| Mayotte Island | 3.6 | 3.71 | 3.75 |
| Mexico | 1.1 | 1.21 | 1.25 |
| Micronesia | 3.1 | 3.21 | 3.25 |
| Moldova | 1.9 | 2.01 | 2.05 |
| Monaco | 0.7 | 0.81 | 0.85 |
| Monaco Mobile | 1.6 | 1.71 | 1.75 |
| Mongolia | 1.1 | 1.21 | 1.25 |
| Montserrat | 1.6 | 1.71 | 1.75 |
| Morocco | 1.9 | 2.01 | 2.05 |
| Mozambique | 1.9 | 2.01 | 2.05 |
| Myanmar | 1.45 | 1.49 | 1.53 |
| Namibia | 1.5 | 1.61 | 1.65 |
| Nauru | 4 | 4.11 | 4.15 |
| Nepal | 0.99 | 0.99 | 0.99 |
| Netherlands | 0.22 | 0.43 | 0.47 |
| Netherlands Antilles | 1.9 | 2.01 | 2.05 |
| Netherlands Mobile | 1.6 | 1.71 | 1.75 |
| New Caledonia | 3.1 | 3.21 | 3.25 |
| New Zealand | 0.22 | 0.43 | 0.47 |
| New Zealand Mobile | 1.6 | 1.71 | 1.75 |
| Nicaragua | 1.9 | 2.01 | 2.05 |
| Niger | 1.5 | 1.61 | 1.65 |
| Nigeria | 1.5 | 1.61 | 1.65 |
| Niue Island | 4 | 4.11 | 4.15 |
| Norfolk Island | 2.6 | 2.71 | 2.75 |
| Northern Marianas (Saipan/ Rota/ Tinian) | 7.5 | 7.61 | 7.65 |
| Norway | 0.22 | 0.43 | 0.47 |
| Norway Mobile | 1.6 | 1.71 | 1.75 |
| Oman | 1.2 | 1.31 | 1.35 |
| Pakistan | 0.4 | 0.5 | 0.5 |
| Palau | 3.1 | 3.21 | 3.25 |
| Panama | 2.6 | 2.71 | 2.75 |
| Papua New Guinea | 4 | 4.11 | 4.15 |
| Paraguay | 2.6 | 2.71 | 2.75 |
| Peru | 1.9 | 2.01 | 2.05 |
| Philippines | 0.75 | 0.85 | 0.89 |
| Philippines Mobile | 0.75 | 0.85 | 0.89 |
| Poland | 1.4 | 1.51 | 1.55 |
| Poland Mobile | 1.6 | 1.71 | 1.75 |
| Portugal | 1.4 | 1.51 | 1.55 |
| Puerto Rico | 1.6 | 1.71 | 1.75 |
| Qatar | 1.9 | 2.01 | 2.05 |
| Reunion Island | 1.9 | 2.01 | 2.05 |
| Romania | 1.9 | 2.01 | 2.05 |
| Russia | 0.75 | 0.86 | 0.9 |
| Rwanda | 1.5 | 1.61 | 1.65 |
| Samoa (USA) | 1.4 | 1.51 | 1.55 |
| Ting | 3.1 | 3.21 | 3.25 |
| San Marino | 1.1 | 1.21 | 1.25 |
| Sao Tome & Principe | 7.5 | 7.61 | 7.65 |
| Saudi Arabia | 1.2 | 1.31 | 1.35 |
| Senegal | 3.6 | 3.71 | 3.75 |
| Seychelles | 3.1 | 3.21 | 3.25 |
| Sierra Leone | 3.6 | 3.71 | 3.75 |
| Singapore | 0.15 | 0.3 | 0.3 |
| Slovakia Republic | 1.6 | 1.71 | 1.75 |
| Slovenia | 1.9 | 2.01 | 2.05 |
| Solomon Islands | 3.6 | 3.71 | 3.75 |
| Somalia | 4 | 4.11 | 4.15 |
| South Africa | 0.75 | 0.86 | 0.9 |
| South Africa Mobile | 1.4 | 1.51 | 1.55 |
| Spain | 0.22 | 0.43 | 0.47 |
| Spain Mobile | 1.6 | 1.71 | 1.75 |
| Sri Lanka | 0.85 | 0.85 | 0.85 |
| St Helena | 3.6 | 3.71 | 3.75 |
| St. Kitts & Nevis | 1.9 | 2.01 | 2.05 |
| St. Lucia | 1.9 | 2.01 | 2.05 |
| St. Pierre Monique | 1.9 | 2.01 | 2.05 |
| St. Vincent & The Grenadines | 2.6 | 2.71 | 2.75 |
| Sudan | 1.9 | 2.01 | 2.05 |
| Surinam | 1.9 | 2.01 | 2.05 |
| Swaziland | 1.9 | 2.01 | 2.05 |
| Sweden | 0.25 | 0.43 | 0.47 |
| Sweden Mobile | 1.6 | 1.71 | 1.75 |
| Switzerland | 0.25 | 0.43 | 0.47 |
| Switzerland Mobile | 1.9 | 2.01 | 2.05 |
| Syria | 1.9 | 2.01 | 2.05 |
| Taiwan | 0.15 | 0.41 | 0.45 |
| Taiwan Mobile | 0.55 | 0.76 | 0.8 |
| Tajikistan | 1.2 | 1.31 | 1.35 |
| Tanzania | 1.5 | 1.61 | 1.65 |
| Thailand | 0.39 | 0.6 | 0.6 |
| Togo | 3.6 | 3.71 | 3.75 |
| Tokelau Island | 4 | 4.11 | 4.15 |
| Tonga Island | 3.1 | 3.21 | 3.25 |
| Trinidad & Tobago | 2.6 | 2.71 | 2.75 |
| Tunisia | 2.6 | 2.71 | 2.75 |
| Turkey | 1.5 | 1.61 | 1.65 |
| Turkey Mobile | 1.5 | 1.61 | 1.65 |
| Turkmenistan | 1.9 | 2.01 | 2.05 |
| Turks & Caicos Island | 3.1 | 3.21 | 3.25 |
| Tuvalu | 3.6 | 3.71 | 3.75 |
| Uganda | 1.1 | 1.21 | 1.25 |
| Ukraine | 1.1 | 1.21 | 1.25 |
| United Arab Emirates | 1.4 | 1.51 | 1.55 |
| United Kingdom | 0.15 | 0.41 | 0.45 |
| United Kingdom Mobile | 0.9 | 1.01 | 1.05 |
| Uruguay | 1.9 | 2.01 | 2.05 |
| US - Hawaii | 0.55 | 0.66 | 0.7 |
| USA | 0.15 | 0.41 | 0.45 |
| Uzbekistan | 1.9 | 2.01 | 2.05 |
| Vanuatu | 3.6 | 3.71 | 3.75 |
| Vatican City | 1.4 | 1.51 | 1.55 |
| Venezuela | 1.9 | 2.01 | 2.05 |
| Vietnam | 0.65 | 0.65 | 0.65 |
| Virgin Island (U.S.A) | 0.7 | 0.81 | 0.85 |
| Virgin Island (UK) | 1.6 | 1.71 | 1.75 |
| Yemen PDR ( South Yemen) | 3.1 | 3.21 | 3.25 |
| Yugoslavia Fed. Rep | 1.9 | 2.01 | 2.05 |
| Zaire | 2.6 | 2.71 | 2.75 |
| Zambia | 2.6 | 2.71 | 2.75 |
| Zimbabwe | 1.9 | 2.01 | 2.05 |
SPECIAL NJOY NIGHT RATES (7 pm to 7 am)
| Country | Call from Fixed line using Toll Free | Call from mobile use Speed Dial (DID) | Call from mobile using Missed Call |
| Australia fixed | 0.1 | 0.37 | 0.41 |
| Bangladesh | 0.4 | ||
| Brunei | 0.65 | ||
| Canada | 0.15 | 0.37 | 0.41 |
| China | 0.1 | ||
| Germany | 0.17 | ||
| Germany Mobile | 1.55 | ||
| Hong Kong | 0.1 | ||
| India | 0.4 | ||
| Indonesia | 0.55 | ||
| Indonesia Mobile | 0.65 | ||
| Japan | 0.17 | ||
| Korea South | 0.17 | ||
| Korea South Mobile | 0.5 | ||
| Malaysia fixed | 0.12 | ||
| Malaysia mobile | 0.15 | ||
| Nepal | 0.99 | ||
| New Zealand | 0.17 | ||
| New Zealand Mobile | 1.55 | ||
| Oman | 1.15 | ||
| Pakistan | 0.4 | ||
| Philipines | 0.7 | ||
| Saudi Arabia | 1.15 | ||
| Singapore | 0.1 | ||
| Sri Lanka | 0.85 | ||
| Taiwan | 0.1 | 0.37 | 0.41 |
| Taiwan Mobile | 0.5 | ||
| Thailand | 0.34 | ||
| United Kingdom | 0.1 | 0.37 | 0.41 |
| United Kingdom Mobile | 0.85 | ||
| USA | 0.1 | 0.37 | 0.41 |
| Vietnam | 0.65 | 0.65 | 0.65 |
